First: | Last: |
![]() | Mrs. Nicole Fernandez |
What Fast Track means to me:
Building self confidence in a supportive community of really fast friends (and occasionally dogs)
City: Cityblurred
2025 Chicago Racing Circuit Age Group: Female 20-24
Nicole's Athlinks page
Distance | Time/Pace | Date | Race | Performance Level % |
---|---|---|---|---|
5K | 27:15 Mile Pace: 8:46 | June 1, 2025 | Roselle Run for the Roses | 54.1% |
4 Mile | 37:26 Mile Pace: 9:22 | July 4, 2025 | Elmhurst Running Club 4 on the 4th | 51% |
8K | 49:16 Mile Pace: 9:55 | March 23, 2025 | Bank of America Shamrock Shuffle | 48.3% |
10K | 1:16:07 Mile Pace: 12:15 | April 3, 2025 | runDisney Springtime Surprise Weekend | 39.3% |
10 Mile | 2:09:23 Mile Pace: 12:56 | April 3, 2025 | runDisney Springtime Surprise Weekend | 38% |
Half-Marathon | 2:17:26 Mile Pace: 10:29 | May 4, 2025 | Chicagoland Spring Marathon, Half Marathon & 10K | 47.1% |
Completed: 3
2025 Team, Pacer & Marathon Races | |||||
![]() | Wednesday, January 1, 2025: Cheers to New Year's 5K | 49.38% | |||
![]() | Sunday, June 1, 2025: Roselle Run for the Roses | 54.12% | |||
![]() | Friday, July 4, 2025: Elmhurst Running Club 4 on the 4th | 50.97% | |||
Are your eyes blurry? Become a Fast Track member to see our members' full web profiles!