The Fast Track's Race Calendar and Personal Race Calendar features were programmed from scratch by the Team's webmaster, Steve Breese. Please talk to him on the track or contact him if you have any questions or comments.
Sunday, March 14, 2021 | |||||||||||||
7:00 AM: Pettit Indoor Marathon | |||||||||||||
|
Login or become a member to see planned participants | ||||||||||||
|
|||||||||||||
7:40 AM: March Madness Half Marathon | |||||||||||||
|
Login or become a member to see planned participants | ||||||||||||
|
|||||||||||||
8:30 AM: AMITA Health St Patty's Day Half Marathon | |||||||||||||
|
Login or become a member to see planned participants | ||||||||||||
|
|||||||||||||
Saturday, April 10, 2021 | |||||||||||||
8:00 AM: Milwaukee Marathon | |||||||||||||
|
Login or become a member to see planned participants | ||||||||||||
|
|||||||||||||
Saturday, April 17, 2021 | |||||||||||||
![]() |
6:30 AM: Spring Chance BQ.2 Marathon | ||||||||||||
|
|||||||||||||
|
|||||||||||||
9:00 AM: Wintrust Lakefront 10 Miler | |||||||||||||
|
Login or become a member to see planned participants | ||||||||||||
|
|||||||||||||
Saturday, May 22, 2021 | |||||||||||||
8:00 AM: Spring Trail Chase 10K | |||||||||||||
|
Login or become a member to see planned participants | ||||||||||||
|
|||||||||||||
Sunday, May 23, 2021 | |||||||||||||
8:00 AM: Chicagoland Spring Marathon | |||||||||||||
|
Login or become a member to see planned participants | ||||||||||||
|
|||||||||||||
Saturday, June 5, 2021 | |||||||||||||
7:00 AM: Cosley Zoo Run for the Animals 10K | |||||||||||||
|
Login or become a member to see planned participants | ||||||||||||
|
|||||||||||||
Thursday, June 17, 2021 | |||||||||||||
12:00 PM: 2021 ABC7 Gibbons VIRTUAL 5K Run and 3K Walk | |||||||||||||
|
|||||||||||||
|
|||||||||||||
Saturday, July 31, 2021 | |||||||||||||
3:00 PM: Chi-Town Miles | |||||||||||||
|
|||||||||||||
|
|||||||||||||
Saturday, August 14, 2021 | |||||||||||||
6:30 PM: Summer Trail Chase 5K | |||||||||||||
|
Login or become a member to see planned participants | ||||||||||||
|
|||||||||||||
Saturday, September 11, 2021 | |||||||||||||
![]() |
6:30 AM: Last Chance BQ.2 Marathon | ||||||||||||
|
|||||||||||||
|
|||||||||||||
Sunday, September 19, 2021 | |||||||||||||
![]() |
7:00 AM: DuPage Medical Group Fox Valley Marathon Races | ||||||||||||
|
|||||||||||||
|
|||||||||||||
Sunday, October 10, 2021 | |||||||||||||
7:30 AM: Bank of America Chicago Marathon | |||||||||||||
|
Login or become a member to see planned participants | ||||||||||||
|
|||||||||||||
Sunday, October 17, 2021 | |||||||||||||
![]() |
7:00 AM: Healthy Driven Napervill Half Marathon and 5k | ||||||||||||
|
Login or become a member to see planned participants | ||||||||||||
|