
| First: | Last: |

What Fast Track means to me:
Fast track means getting better together. My favorite quote is.. if you want to run fast, run alone. If you want to run far, run together. Fast track to me means running together so we can all go further :)
City: Cityblurred
2026 Chicago Racing Circuit Age Group: Female 20-24
Nancy's Athlinks page

Boston Qualifier: Nancy is just 3 minutes and 23 seconds shy of qualifying for the 2027 Boston Marathon.
| Distance | Time/Pace | Date | Race | Performance Level % |
|---|---|---|---|---|
| 5K | 19:59 Mile Pace: 6:26 | May 25, 2026 | Ridge Run | 70.7% |
| 4 Mile | 30:43 Mile Pace: 7:41 | March 30, 2025 | Chauncey's 4 at The Farm | 62% |
| 8K | 33:19 Mile Pace: 6:42 | March 22, 2026 | Bank of America Shamrock Shuffle | 71.6% |
| 5 Mile | 1:15:44 Mile Pace: 15:09 | October 18, 2025 | Soul Crusher | 31.7% |
| Half-Marathon | 1:36:54 Mile Pace: 7:23 | May 17, 2025 | Syttende Mai Classic | 66.9% |
| Marathon | 3:21:07 Mile Pace: 7:40 | June 21, 2025 | Grandma's Marathon | 66.7% |
Completed: 2
Planned: 1
| 2026 Team, Pacer & Marathon Races | |||||
| Thursday, January 1, 2026: Cheers to New Years 5K | 66.72% | ||||
| Sunday, March 22, 2026: Bank of America Shamrock Shuffle | 71.56% | ||||
| Saturday, September 12, 2026: Hidden Gem Half Marathon | |||||
Are your eyes blurry? Become a Fast Track member to see our members' full web profiles!