
| First: | Last: |
|
|

What Fast Track means to me:
Family
City: Cityblurred
2025 Chicago Racing Circuit Age Group: Female 20-24
Donna's Athlinks page

| Distance | Time/Pace | Date | Race | Performance Level % |
|---|---|---|---|---|
| 5K | 23:24 Mile Pace: 7:32 | September 28, 2013 | Park Ridge Charity Classic 5K | 70% |
| 5K | 29:51 Mile Pace: 9:36 | June 7, 2015 | Roselle Run for the Roses 5K | 55.5% |
| 4 Mile | 33:24 Mile Pace: 8:21 | July 4, 2013 | Elmhurst 4 on the 4th | 63% |
| 8K | 41:43 Mile Pace: 8:24 | March 30, 2014 | Bank of America Shamrock Shuffle 8K | 63.9% |
| 5 Mile | 42:52 Mile Pace: 8:34 | January 4, 2014 | S-No-W Fun Run | 62.5% |
| 8 Miles | 1:06:52 Mile Pace: 8:21 | October 27, 2013 | Dick Pond Athletics Hot Cocoa 5k and 8 Mile | 65.3% |
| 10 Mile | 1:43:21 Mile Pace: 10:20 | August 18, 2024 | Alpine Races 10 Mile | 60.8% |
| 11.5 Miles | 1:41:52 Mile Pace: 8:51 | August 25, 2013 | Fort2Base Race | 62.5% |
| Marathon | 4:02:30 Mile Pace: 9:15 | October 13, 2013 | Bank of America Chicago Marathon | 64.7% |
Completed: 1
| 2025 Team, Pacer & Marathon Races | |||||
| Wednesday, January 1, 2025: Cheers to New Year's 5K | 57.19% | ||||
Are your eyes blurry? Become a Fast Track member to see our members' full web profiles!