2010 Performance Award Recipients
Dekalb Cornfest 10K
Age Graded
| 1. | Brian Sweney | 844.3 |
| 2. | Mike Egle | 844.3 |
| 3. | Grace Wasielewski | 841.7 |
| 4. | Jean Marinangeli | 840.1 |
| 5. | Bob Cisler | 819.1 |
Overall Female
| 1. | Jean Marinangeli |
Rock and Roll Chicago
Age Graded
| 1. | Grace Wasielewski | 851.8 |
| 2. | Brian Sweney | 840.3 |
| 3. | Jean Marinangeli | 810.3 |
| 4. | Craig Gunby | 794.7 |
| 5. | Kate DeProsperis | 777.7 |
Overall Male
| 1. | Mike Begich Jr |
| 2. | Ricardo Martinez |
| 3. | Tim Hamilton |
Overall Female
| 1. | Jean Marinangeli |
| 2. | Kate DeProsperis |
| 3. | Meg Sullivan |
Community Bank of Elmhurst 4 on the 3rd
Age Graded
| 1. | Jean Marinangeli | 865.7 |
| 2. | Christian Escareno | 854.6 |
| 3. | Grace Wasielewski | 840.1 |
| 4. | Brian Sweney | 838.1 |
| 5. | Kate DeProsperis | 808.8 |
Overall Male
| 2. | Christian Escareno |
| 1. | Jean Marinangeli |
Downers Grove 5 Miler
Age Graded
| 1. | Jean Marinangeli | 835.9 |
| 2. | Grace Wasielewski | 835.6 |
| 3. | Christian Escareno | 796.6 |
| 4. | Kate DeProsperis | 791.1 |
| 5. | Jesus Escareno | 783.8 |
Overall Male
| 1. | Christian Escareno |
| 2. | Jesus Escareno |
| 3. | Tim Hamilton |
Overall Female
| 1. | Jean Marinangeli |
Roselle Run for the Roses 5k
Age Graded
| 1. | Jean Marinangeli | 870.6 |
| 2. | Christian Escareno | 844.1 |
| 3. | Ryan Giuliano | 836.8 |
| 4. | Brian Sweney | 826.3 |
| 5. | Craig Gunby | 816 |
Overall Male
| 2. | Christian Escareno |
| 3. | Ryan Giuliano |
Overall Female
| 1. | Jean Marinangeli |
Fleet Feet Sports Soldier Field 10 Mile
Age Graded
| 1. | Brian Sweney | 843.6 |
| 2. | Jean Marinangeli | 827.4 |
| 3. | Dan Scheffler | 824 |
| 4. | Grace Wasielewski | 818.8 |
| 5. | Bob Cisler | 794.3 |
Run to Remember 5k
Age Graded
| 1. | Jean Marinangeli | 853.8 |
| 2. | Dan Scheffler | 837.3 |
| 3. | Grace Wasielewski | 809.6 |
| 4. | Barb McGovern | 770.7 |
| 5. | Jason Moderi | 760.3 |
Overall Female
| 1. | Jean Marinangeli |
CARA Lakefront 10 Miler
Age Graded
| 1. | Dan Scheffler | 828.3 |
| 2. | Mac McCulley | 799.1 |
| 3. | Suet Fei Li | 798.4 |
| 4. | Ann Schaefers-Coles | 797.7 |
| 5. | Steve Breese | 768.8 |
Overall Female
| 3. | Suet Fei Li |
Race That's Good for Life
Age Graded
| 1. | Mike Egle | 886.5 |
| 2. | Jean Marinangeli | 870.1 |
| 3. | Brian Sweney | 867.3 |
| 4. | Dan Scheffler | 858.5 |
| 5. | Grace Wasielewski | 848.5 |
Overall Female
| 1. | Jean Marinangeli |
Bank of America Shamrock Shuffle 8k
Age Graded
| 1. | Mike Egle | 869.9 |
| 2. | Brian Sweney | 849.9 |
| 3. | Dan Scheffler | 839.6 |
| 4. | Grace Wasielewski | 837.6 |
| 5. | Jacek Kafel | 831.5 |
Overall Male
| 1. | Eric Wallor |
| 2. | Jacek Kafel |
| 3. | Jared Righter |
Overall Female
| 1. | Jean Marinangeli |
| 2. | Kate DeProsperis |
| 3. | Meg Sullivan |
2009 Performance Award Recipients
Westchester Veterun 10K
Age Graded
| 1. | Brian Sweney | 853.6 |
| 2. | Grace Wasielewski | 850.3 |
| 3. | Jean Marinangeli | 829.2 |
| 4. | Craig Gunby | 820 |
| 5. | Ray Gobis | 777.7 |
Hot Chocolate 15K/5K
Age Graded
| 1. | Mike Egle | 849 |
| 2. | Brian Sweney | 839.2 |
| 3. | Grace Wasielewski | 818 |
| 4. | Jean Marinangeli | 817.2 |
| 5. | Craig Gunby | 806.4 |
Frank Lloyd Wright Races
Age Graded
| 1. | Mike Egle | 865.3 |
| 2. | Craig Gunby | 810.5 |
| 3. | Marian Malek | 790 |
| 4. | David Brehmer | 786.9 |
| 5. | Ray Gobis | 780.7 |
Bank of America Chicago Marathon
Age Graded
| 1. | Brian Sweney | 848.6 |
| 2. | Eric Wallor | 825.6 |
| 3. | Grace Wasielewski | 816.5 |
| 4. | Mac McCulley | 814 |
| 5. | Craig Gunby | 771.3 |
Park Ridge Charity Classic 5K
Age Graded
| 1. | Mike Egle | 891 |
| 2. | Grace Wasielewski | 866.1 |
| 3. | Brian Sweney | 859.6 |
| 4. | Jean Marinangeli | 843.9 |
| 5. | Craig Gunby | 823.6 |
Chicago Half Marathon & 5K
Age Graded
| 1. | Grace Wasielewski | 871.8 |
| 2. | Brian Sweney | 856.5 |
| 3. | Mac McCulley | 813.8 |
| 4. | Craig Gunby | 808.3 |
| 5. | Suet Fei Li | 777.6 |
Park Forest Scenic 5 Mile
Age Graded
| 1. | Mike Egle | 864.5 |
| 2. | Grace Wasielewski | 855.5 |
| 3. | Brian Sweney | 851.7 |
| 4. | Jean Marinangeli | 832.1 |
| 5. | Suet Fei Li | 829 |
DeKalb Cornfest 10K
Age Graded
| 1. | Mike Egle | 867.3 |
| 2. | Grace Wasielewski | 854 |
| 3. | Brian Sweney | 822.4 |
| 4. | Suet Fei Li | 819.3 |
| 5. | Craig Gunby | 808.2 |
Rock-n-Roll Chicago Half Marathon
Age Graded
| 1. | Grace Wasielewski | 876 |
| 2. | Brian Sweney | 839.1 |
| 3. | Ted Bowles | 820.4 |
| 4. | Suet Fei Li | 801.3 |
| 5. | Jesus Escareno | 801 |
Waterfall Glen Xtreme 10
Age Graded
| 1. | Christian Escareno | 852 |
| 2. | Grace Wasielewski | 830.9 |
| 3. | Ann Schaefers-Coles | 808.8 |
| 4. | Ted Bowles | 803.1 |
| 5. | Brian Sweney | 786.7 |
4 on the 4th
Age Graded
| 1. | Grace Wasielewski | 857.5 |
| 2. | Christian Escareno | 840.2 |
| 3. | Brian Sweney | 829.8 |
| 4. | Craig Gunby | 815.6 |
| 5. | Ted Bowles | 808.2 |
Downers Grove 5 & 10 Miler
Age Graded
| 1. | Craig Gunby | 785 |
| 2. | Christian Escareno | 765.3 |
| 3. | Jesus Escareno | 754 |
| 4. | Ray Gobis | 740.8 |
| 5. | Steve Schaefers | 734.1 |
North Shore Half Marathon
Age Graded
| 1. | Brian Sweney | 778.2 |
| 2. | Marian Malek | 763.5 |
| 3. | Steve Breese | 747.4 |
| 4. | Robert Klawans | 706.2 |
| 5. | Joe Kolbaba | 690.7 |
Fleet Feet Soldier Field 10 Mile
Age Graded
| 1. | Brian Sweney | 833.8 |
| 2. | Ann Schaefers-Coles | 833 |
| 3. | Christian Escareno | 827.8 |
| 4. | Grace Wasielewski | 817 |
| 5. | Jesus Escareno | 805.3 |
Ravenswood Run 5k
Age Graded
| 1. | Christian Escareno | 845.5 |
| 2. | Grace Wasielewski | 833.1 |
| 3. | Brian Sweney | 822.1 |
| 4. | Jesus Escareno | 818 |
| 5. | Ricardo Martinez | 780 |
Shamrock Shuffle
Age Graded
| 1. | Ann Schaefers-Coles | 810.6 |
| 2. | Brian Sweney | 782.3 |
| 3. | Craig Gunby | 761 |
| 4. | Ricardo Martinez | 745.2 |
| 5. | Feliciano Gonzalez | 718.3 |
Fast Track in the News
- "The Green Guy" - John Atchison
- Fast Times for Jobless Runners - Ray Gobis
- July 2009 Athlete of the Month - Suet Fei Li